Please do not hesitate to contact any of our clients to get reference.
|
The weekly charter rates
Security deposit: €2.500 per charter
The rental prices includes:
The rental prices excludes:
Optional extras:
22/06 - 29/06 2013€ 3.625
29/06 - 06/07 2013€ 3.625
06/07 - 13/07 2013€ 4.200
13/07 - 20/07 2013€ 4.200
20/07 - 27/07 2013€ 4.200
27/07 - 03/08 2013€ 4.200
03/08 - 10/08 2013€ 4.200
10/08 - 17/08 2013€ 4.200
17/08 - 24/08 2013€ 4.200
24/08 - 31/08 2013€ 4.200
31/08 - 07/09 2013€ 4.200
07/09 - 14/09 2013€ 4.050
14/09 - 21/09 2013€ 4.050
21/09 - 28/09 2013€ 4.050
28/09 - 05/10 2013€ 4.050
05/10 - 12/10 2013€ 3.875
12/10 - 19/10 2013€ 3.875
19/10 - 26/10 2013€ 3.875
26/10 - 02/11 2013€ 3.875
02/11 - 09/11 2013€ 3.875
09/11 - 16/11 2013€ 3.875
16/11 - 23/11 2013€ 3.875
23/11 - 30/11 2013€ 3.875
29/03 - 05/04 2014€ 3.575
05/04 - 12/04 2014€ 3.575
12/04 - 19/04 2014€ 3.575
19/04 - 26/04 2014€ 3.575
26/04 - 03/05 2014€ 3.600
03/05 - 10/05 2014€ 3.600
10/05 - 17/05 2014€ 3.600
17/05 - 24/05 2014€ 3.600
24/05 - 31/05 2014€ 3.600
31/05 - 07/06 2014€ 3.625
07/06 - 14/06 2014€ 3.625
14/06 - 21/06 2014€ 3.625
21/06 - 28/06 2014€ 3.625
28/06 - 05/07 2014€ 3.625
05/07 - 12/07 2014€ 4.200
12/07 - 19/07 2014€ 4.200
19/07 - 26/07 2014€ 4.200
26/07 - 02/08 2014€ 4.200
02/08 - 09/08 2014€ 4.200
09/08 - 16/08 2014€ 4.200
16/08 - 23/08 2014€ 4.200
23/08 - 30/08 2014€ 4.200
30/08 - 06/09 2014€ 4.200
06/09 - 13/09 2014€ 4.050
13/09 - 20/09 2014€ 4.050
20/09 - 27/09 2014€ 4.050
27/09 - 04/10 2014€ 4.050
04/10 - 11/10 2014€ 3.875
11/10 - 18/10 2014€ 3.875
18/10 - 25/10 2014€ 3.875
|







