Please do not hesitate to contact any of our clients to get reference.
|
The weekly charter rates
Security deposit: €2.000 per charter
The rental prices includes:
The rental prices excludes:
Optional extras:
22/06 - 29/06 2013€ 1.850
29/06 - 06/07 2013€ 1.850
06/07 - 13/07 2013€ 1.950
13/07 - 20/07 2013€ 1.950
20/07 - 27/07 2013€ 1.950
27/07 - 03/08 2013€ 1.950
03/08 - 10/08 2013€ 1.950
10/08 - 17/08 2013€ 1.950
17/08 - 24/08 2013€ 1.950
24/08 - 31/08 2013€ 1.950
31/08 - 07/09 2013€ 2.000
07/09 - 14/09 2013€ 2.000
14/09 - 21/09 2013€ 2.000
21/09 - 28/09 2013€ 2.000
28/09 - 05/10 2013€ 2.000
05/10 - 12/10 2013€ 2.000
12/10 - 19/10 2013€ 2.000
19/10 - 26/10 2013€ 2.000
26/10 - 02/11 2013€ 2.000
02/11 - 09/11 2013€ 2.000
09/11 - 16/11 2013€ 1.675
16/11 - 23/11 2013€ 1.675
23/11 - 30/11 2013€ 1.675
29/03 - 05/04 2014€ 1.675
05/04 - 12/04 2014€ 1.675
12/04 - 19/04 2014€ 1.675
19/04 - 26/04 2014€ 1.950
26/04 - 03/05 2014€ 1.950
03/05 - 10/05 2014€ 1.950
10/05 - 17/05 2014€ 1.950
17/05 - 24/05 2014€ 1.850
24/05 - 31/05 2014€ 1.850
31/05 - 07/06 2014€ 1.850
07/06 - 14/06 2014€ 1.850
14/06 - 21/06 2014€ 1.850
21/06 - 28/06 2014€ 1.850
28/06 - 05/07 2014€ 1.850
05/07 - 12/07 2014€ 1.950
12/07 - 19/07 2014€ 1.950
19/07 - 26/07 2014€ 1.950
26/07 - 02/08 2014€ 1.950
02/08 - 09/08 2014€ 1.950
09/08 - 16/08 2014€ 1.950
16/08 - 23/08 2014€ 1.950
23/08 - 30/08 2014€ 1.950
30/08 - 06/09 2014€ 2.000
06/09 - 13/09 2014€ 2.000
13/09 - 20/09 2014€ 2.000
20/09 - 27/09 2014€ 2.000
27/09 - 04/10 2014€ 2.000
04/10 - 11/10 2014€ 2.000
11/10 - 18/10 2014€ 2.000
18/10 - 25/10 2014€ 2.000
|







