Please do not hesitate to contact any of our clients to get reference.
|
The weekly charter rates
Security deposit: €1.500 per charter
The rental prices includes:
The rental prices excludes:
Optional extras:
22/06 - 29/06 2013€ 2.275
29/06 - 06/07 2013€ 2.275
06/07 - 13/07 2013€ 2.275
13/07 - 20/07 2013€ 2.275
20/07 - 27/07 2013€ 2.275
27/07 - 03/08 2013€ 2.275
03/08 - 10/08 2013€ 2.475
10/08 - 17/08 2013€ 2.475
17/08 - 24/08 2013€ 2.475
24/08 - 31/08 2013€ 2.475
31/08 - 07/09 2013€ 2.475
07/09 - 14/09 2013€ 2.475
14/09 - 21/09 2013€ 2.475
21/09 - 28/09 2013€ 2.475
28/09 - 05/10 2013€ 2.475
05/10 - 12/10 2013€ 2.275
12/10 - 19/10 2013€ 2.275
19/10 - 26/10 2013€ 2.275
26/10 - 02/11 2013€ 2.275
02/11 - 09/11 2013€ 2.275
09/11 - 16/11 2013€ 1.425
16/11 - 23/11 2013€ 1.425
23/11 - 30/11 2013€ 1.425
29/03 - 05/04 2014€ 1.425
05/04 - 12/04 2014€ 1.425
12/04 - 19/04 2014€ 1.775
19/04 - 26/04 2014€ 1.775
26/04 - 03/05 2014€ 1.775
03/05 - 10/05 2014€ 1.775
10/05 - 17/05 2014€ 1.775
17/05 - 24/05 2014€ 2.275
24/05 - 31/05 2014€ 2.275
31/05 - 07/06 2014€ 2.275
07/06 - 14/06 2014€ 2.275
14/06 - 21/06 2014€ 2.275
21/06 - 28/06 2014€ 2.275
28/06 - 05/07 2014€ 2.275
05/07 - 12/07 2014€ 2.275
12/07 - 19/07 2014€ 2.275
19/07 - 26/07 2014€ 2.275
26/07 - 02/08 2014€ 2.275
02/08 - 09/08 2014€ 2.475
09/08 - 16/08 2014€ 2.475
16/08 - 23/08 2014€ 2.475
23/08 - 30/08 2014€ 2.475
30/08 - 06/09 2014€ 2.475
06/09 - 13/09 2014€ 2.475
13/09 - 20/09 2014€ 2.475
20/09 - 27/09 2014€ 2.475
27/09 - 04/10 2014€ 2.475
04/10 - 11/10 2014€ 2.275
11/10 - 18/10 2014€ 2.275
18/10 - 25/10 2014€ 2.275
|







