Please do not hesitate to contact any of our clients to get reference.
|
The weekly charter rates
Security deposit: €1.800 per charter
The rental prices includes:
The rental prices excludes:
Optional extras:
22/06 - 29/06 2013€ 3.000
29/06 - 06/07 2013€ 3.000
06/07 - 13/07 2013€ 3.000
13/07 - 20/07 2013€ 3.000
20/07 - 27/07 2013€ 3.000
27/07 - 03/08 2013€ 3.000
03/08 - 10/08 2013€ 3.000
10/08 - 17/08 2013€ 3.000
17/08 - 24/08 2013€ 3.000
24/08 - 31/08 2013€ 3.000
31/08 - 07/09 2013€ 3.000
07/09 - 14/09 2013€ 3.000
14/09 - 21/09 2013€ 3.000
21/09 - 28/09 2013€ 2.700
28/09 - 05/10 2013€ 2.700
05/10 - 12/10 2013€ 2.700
12/10 - 19/10 2013€ 2.700
19/10 - 26/10 2013€ 2.700
26/10 - 02/11 2013€ 2.700
02/11 - 09/11 2013€ 2.700
09/11 - 16/11 2013€ 2.700
16/11 - 23/11 2013€ 2.100
23/11 - 30/11 2013€ 2.100
29/03 - 05/04 2014€ 2.100
05/04 - 12/04 2014€ 2.100
12/04 - 19/04 2014€ 2.100
19/04 - 26/04 2014€ 2.100
26/04 - 03/05 2014€ 2.600
03/05 - 10/05 2014€ 2.600
10/05 - 17/05 2014€ 2.600
17/05 - 24/05 2014€ 2.600
24/05 - 31/05 2014€ 2.600
31/05 - 07/06 2014€ 2.600
07/06 - 14/06 2014€ 2.600
14/06 - 21/06 2014€ 3.000
21/06 - 28/06 2014€ 3.000
28/06 - 05/07 2014€ 3.000
05/07 - 12/07 2014€ 3.000
12/07 - 19/07 2014€ 3.000
19/07 - 26/07 2014€ 3.000
26/07 - 02/08 2014€ 3.000
02/08 - 09/08 2014€ 3.000
09/08 - 16/08 2014€ 3.000
16/08 - 23/08 2014€ 3.000
23/08 - 30/08 2014€ 3.000
30/08 - 06/09 2014€ 3.000
06/09 - 13/09 2014€ 3.000
13/09 - 20/09 2014€ 3.000
20/09 - 27/09 2014€ 2.700
27/09 - 04/10 2014€ 2.700
04/10 - 11/10 2014€ 2.700
11/10 - 18/10 2014€ 2.700
18/10 - 25/10 2014€ 2.700
|







