| Search by: |
|
Gulets |
Bareboats |
Catamarans |
Cabin charters |
What our clients say!
Please do not hesitate to contact any of our clients to get reference.
Dear Mr. Artar,
You get this answer from very satisfied clients. We really enjoyed our holidays. All the people we have met were friendly and helpful. The area around Göcek is particular beautiful. The weather has been as in the catalogues. Sailing in the smooth spring time winds on a well equiped boat was so easy.
And you did a big deal to our satisfaction! Already during our e-mail-contact you built up a warm and friendly atmosphere. We have always felt being well informed. Whatever you told us, it has been correct. There have never been any problems, in contacting, booking, changing, paying, in- or outchecking. Again we thank you a lot for the free ride to Antalya - more than 200 kms! - in a quite new and comfortable car with a wide luggage boot and big windows to be fed up with a marvellous landscape. It was a fortune to change the harbour because we like the small city of Göcek. Mr. Turgut is a smooth and gentle man, he did everything to comfort us. He has always been reachable if we tried to contact him. And we were lucky to get a bigger boat, so we took profit from a lot of space. The "Hey Joe" is a boat without useless things but good sailing equipment. Roll-Fock and Roll-Groß make sailing easy, especially the autopilot because we always had a quite sea. As we had absolute good weather conditions we need not bring us or the boat to the limit. Though we think she would work greatly. The plotter and the gps might be helpful things then - we only used them to control what we could see by eye. The good cards and the detailed book about harbours and bays were best helpers to find a jolly good place in a bay for the night. However, we intensively used the platform for bathing and the dinghy for short trips. We loved to have good kitchen facilities to prepare the delightful Turkish fish and vegetables. A shower in the lighted and big dimensioned bathroom was always an enliven action. We never felt cold in the bed-linen.
Best wishes for a good season
Nikolaus and Ute Roggendorf
Germany
|
Dear Boating Turkey Team
In one word it was "superb", very good product, professional service, very talented skipper who makes safety a priority so his passengers can relax by knowing they are being very well taken care of. I particularly appreciated your advice at the begining of our contact, and especially the speed with which you responded to my questions and concerns. Thank you, I will certainly be in touch with you for next sail away.
Sietske Aussems
Don Boscostraat 5W
5611 KV EIndhoven
The Netherlandssaussems[at]freeler.nl
|
|
Hi Mr. Necmi
We did enjoy our sailing experience with Boating Turkey and appreciate the kindly and professional approach to us from first contact to book the boat until the end of our holiday.
Thanks for your excellent job
Eugenio Pasini
Italy – Bologna
Pasinimelloni[at]inwind.it
|
|
We had a great time and loved Turkey. Warm, wonderful people...nice weather...great food – what’s not to like. The sailing was decent, though we could have used a bit more wind.
We were very impressed with Boating Turkey...seems to be a well-managed company. You lined us up with a nice boat.
Thanks, again.
Jeffrey Logan
USA
jefflogan[at]gci.net
|
Dear Necmi,
I can’t thank you enough for all of your help in putting together the vacation of a lifetime. Everything was perfect. We loved our crew and all agreed that we have never been so pampered. The boat was very comfortable and captain and crew spoiled us rotten. Every day was interesting, but also relaxing. We will recommend your services to all of our friends.
Susan Stowe
U.S.A.
|
|
Dear Necmi!
Thank you for organization our sailing week. The all was very well. Good company, good people and good yacht.
Pavel Poskephov
Russia
sofos[at]mail.ru
|
Dear Necmi,
As you already know I’m really satisfied regarding everything. First of all I would underline your professional and the kindness of all the member of the base crew in Gocek. It will be my pleasure to be your testimonial and since know I’ll be sure that the next year I’ll back to Turkey and I’ll get in touch with you.
Thank you so much again.
See you soon
Marco Banca
Italymbanca[at]californiabiz.it
|
Dear Necmi,
Your Dalaman pick-up and drop off was ready to go and Gocek was a nice little town with easy shopping and free delivery, we stayed the previous night at Gorkem Apartments which were absolutely superb with a fabulous breakfast.
It was easy to both depart from and return to the marina, we sailed to the East and made a number of stops including stern tie-ups and swing anchor and mooring evenings.
14 days is essential if you want to relax and spend a couple of nights in the towns like Kalkan and Kas where we found loads of good restaurants esp Zula and Ottoman in Kalkan.
As for the sailing we all had a great time with Beaufort 2-7, the hand over was very simple and thorough, the staff were very helpful and the yacht was ready to go several hours earlier than the 16.00 hrs so we sailed out that afternoon and had our first meal at a 'jetty restaurant' a couple of hours away.
The Turkish marine regulations for sanitation and mooring in many of the bays mean beautiful clean water to swim in straight off the boat morning noon and night. The neighbouring yacht at one place told us this was, (along with New Zealand) the best place to sail.
As to yourself, you answered every email quickly, sorted out any problem that arose, and when we had a gear breakage it was fixed as quickly as possible.
Many thanks and we hope to come again but it is a long journey from N.Z
Mark Fort
New Zealand
|
|
On short notice we chartered a Jeanneau 40.3 ex Fethiye for 5 adults. The charter startup was efficient and friendly. For a 2006 build boat it was in surprisingly good condition. We sailed both sides of Fethiye, including up to Gocek and found numerous little bays to swim in and also pleasant bayside restaurents for dinner. We have no hesitation to recommend Boating Turkey.
Peter and Mary Butcher
Australia
Peterwbutcher[at]gmail.com
|
|
"Turkey offers a truly incredible sailing experience, and Necmi from Boating Turkey provided excellent insight & service in organising & booking our boating holiday."
Andrew
Sydney AUS'
|
Keyword clouds
Private Luxury Gulet Charter, Sailboat Marmaris, Luxury Boat Charter Antalya, Gullet Antalya, Boat Trips in Turkey, Bareboats Marmaris, Gocek Gulets, Catamaran Charters Bodrum, Cruising Fethiye, Cruise Gocek, Catamaran Charters Gocek, Bareboat Rentals Marmaris, Sailing Turkey, Gulet, Bareboats Bodrum, Yacht Charter Fethiye, Private Gulet Charters, Gulets Turkey, Gulet Holiday Turkey, Rent A Yacht Turkey, Bareboat Charter Turkey, Turkish Gulets For Rent, Catamarans Turkey, Catamarans Turkey, Boat Holidays Turkey, Marmaris Yachts, Yacht Charters Gocek, Gulet Cruise Holidays, Turkish Gullets, Luxury Gulet Boats Hire Turkey, Sailing Fethiye, Sailing Boat Rentals in Bodrum, Sailing Yachts Bodrum, Sailboats Turkey, Gulet Boats Hire Turkey
Quick links
All Sailing Yachts in Turkey, 5 Cabin Bareboats in Fethiye, 2011 New Bareboats in Turkey, 5 Cabin Bareboats in Bodrum, 4 Cabin Bareboats in Turkey, 3 Cabin Economic Gulets in Turkey, 5 Cabin Gulets in Turkey, 3 Cabin Catamarans in Marmaris, 6 Cabin Gulets in Turkey, Gulet Boats in Antalya, 4 Cabin Bareboats in Marmaris, 3 Cabin Bareboats in Bodrum, 6 Cabin Economic Gulets in Turkey, 8 Cabin Boutique Gulets in Turkey, 6 Cabin Boutique Gulets in Turkey, 4 Cabin AC Economic Gulets in Turkey, 4 Cabin Luxury Gulets in Turkey, 9 Cabin AC Economic Gulets in Turkey, 4 Cabin Catamarans in Turkey, 4 Cabin Bareboats in Gocek, 5 Cabin Economic Gulets in Turkey, Catamarans in Fethiye, 10 Cabin Luxury Gulets in Turkey, 4 Cabin Catamarans in Fethiye, 9 Cabin Gulets in Turkey |
|
Currently showing 125 bareboats |
|
|
| Dufour 445 |
| BT-X302 |
| Producer | : | Dufour |
| Built year | : | 2012 |
| Length | : | 13.50 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Sailing Holiday Turkey
|
|
|
| Dufour 45e |
| BT-X301 |
| Producer | : | Dufour |
| Built year | : | 2012 |
| Length | : | 13.95 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Hire A Bareboat Turkey
|
|
|
| Bavaria 40 Cruiser |
| BT-B306 |
| Producer | : | |
| Built year | : | 2012 |
| Length | : | 12.35 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Fethiye |
| |
Hire A Bareboat Turkey
|
|
|
| Bavaria 40 Cruiser |
| BT-G310 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2012 |
| Length | : | 12.35 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Cesme |
| |
Turkey Sailing Holiday
|
|
|
| Sun Odyssey 50 DS |
| BT-E314 |
| Producer | : | Jeanneau |
| Built year | : | 2012 |
| Length | : | 14.75 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Gocek |
| |
Bareboat Holiday Gocek
|
|
|
| Dufour 405 Grand Large |
| BT-E303 |
| Producer | : | Dufour |
| Built year | : | 2012 |
| Length | : | 11.90 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Gocek |
| |
Sailing Gocek
|
|
|
| Dufour 40e Performance |
| BT-X307 |
| Producer | : | Dufour |
| Built year | : | 2011 |
| Length | : | 12.35 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Turkish Yacht Holidays
|
|
|
| Hanse 375 |
| BT-X306 |
| Producer | : | Hanse Yachts |
| Built year | : | 2011 |
| Length | : | 11.35 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Marmaris |
| |
Marmaris Bareboat Charter
|
|
|
| Dufour 405 Grand Large |
| BT-X311 |
| Producer | : | Dufour |
| Built year | : | 2011 |
| Length | : | 12.17 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Turkey Boat Tours
|
|
|
| Oceanis 46 |
| BT-X317 |
| Producer | : | Beneteau |
| Built year | : | 2011 |
| Length | : | 14.40 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Bodrum Boat Hire
|
|
|
| Oceanis 37 |
| BT-Y308 |
| Producer | : | Beneteau |
| Built year | : | 2011 |
| Length | : | 11.47 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Fethiye |
| |
Sailing Turkey
|
|
|
| Bavaria 40 Cruiser |
| BT-E302 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2011 |
| Length | : | 12.35 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Gocek |
| |
Turkey Sailing Holiday
|
|
|
| Oceanis 40 |
| BT-L303 |
| Producer | : | Beneteau |
| Built year | : | 2011 |
| Length | : | 12.71 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Turkish Boats
|
|
|
| Oceanis 40 |
| BT-L312 |
| Producer | : | Beneteau |
| Built year | : | 2011 |
| Length | : | 12.71 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Turkish Sailing Holidays
|
|
|
| Bavaria 45 Cruiser |
| BT-G306 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2011 |
| Length | : | 14.27 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 3 |
| Base | : | Cesme |
| |
Boat Hire Turkey
|
|
|
| Bavaria 45 Cruiser |
| BT-G307 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2011 |
| Length | : | 14.27 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 3 |
| Base | : | Cesme |
| |
Sailing In Turkey
|
|
|
| Bavaria 36 Cruiser |
| BT-G309 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2011 |
| Length | : | 11.30 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Marmaris |
| |
Turkey Yacht
|
|
|
| Jeanneau 53 owner version |
| BT-F316 |
| Producer | : | Jeanneau |
| Built year | : | 2011 |
| Length | : | 16.06 m |
| Cabins | : | 3 |
| Berths | : | 9 |
| Heads | : | 3 |
| Base | : | Marmaris |
| |
Sailing In Turkey
|
|
|
| Sun Odyssey 36i |
| BT-Y316 |
| Producer | : | Jeanneau |
| Built year | : | 2011 |
| Length | : | 10.94 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Bodrum |
| |
Sailing Marmaris
|
|
|
| Oceanis 40 |
| BT-T303 |
| Producer | : | Beneteau |
| Built year | : | 2011 |
| Length | : | 12.17 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Bareboat Holidays Turkey
|
|
|
| Oceanis 40 |
| BT-T301 |
| Producer | : | Beneteau |
| Built year | : | 2011 |
| Length | : | 12.17 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Gocek |
| |
Sailboats Gocek
|
|
|
| Oceanis 40 |
| BT-R301 |
| Producer | : | Beneteau |
| Built year | : | 2011 |
| Length | : | 12.15 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 2 |
| Base | : | Orhaniye |
| |
Bareboat Rentals Orhaniye
|
|
|
| Dufour 405 Grand Large |
| BT-R302 |
| Producer | : | Dufour |
| Built year | : | 2011 |
| Length | : | 12.17 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 2 |
| Base | : | Orhaniye |
| |
Boat Rentals Orhaniye
|
|
|
| Dufour 405 Grand Large |
| BT-X310 |
| Producer | : | Dufour |
| Built year | : | 2010 |
| Length | : | 12.17 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Fethiye |
| |
Turkey Sail Charters
|
|
|
| Oceanis 40 |
| BT-L310 |
| Producer | : | Beneteau |
| Built year | : | 2010 |
| Length | : | 12.15 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Beneteau Oceanis 40
|
|
|
| Oceanis 34 |
| BT-L308 |
| Producer | : | Beneteau |
| Built year | : | 2010 |
| Length | : | 10.34 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Marmaris |
| |
Beneteau Oceanis 34
|
|
|
| Oceanis 34 |
| BT-L309 |
| Producer | : | Beneteau |
| Built year | : | 2010 |
| Length | : | 10.34 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Marmaris |
| |
Oceanis 34 Yacht Turkey
|
|
|
| Sun Odyssey 36i |
| BT-Y314 |
| Producer | : | Jeanneau |
| Built year | : | 2010 |
| Length | : | 10.94 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Bodrum |
| |
Sun Odyssey 36i Bodrum
|
|
|
| Bavaria 40 Cruiser |
| BT-G308 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2010 |
| Length | : | 12.35 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Yacht Hire Turkey
|
|
|
| Sun Odyssey 50 DS |
| BT-F312 |
| Producer | : | Jeanneau |
| Built year | : | 2009 |
| Length | : | 15.07 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Sun Odyssey 50 DS
|
|
|
| Hanse 470e |
| BT-X318 |
| Producer | : | Hanse Yachts |
| Built year | : | 2009 |
| Length | : | 14.19 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Bodrum Yacht Hire
|
|
|
| Oceanis 46 |
| BT-W311 |
| Producer | : | Beneteau |
| Built year | : | 2009 |
| Length | : | 14.09 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Gocek |
| |
Oceanis 46 Monohull Turkey
|
|
|
| Sun Odyssey 44i |
| BT-A316 |
| Producer | : | Jeanneau |
| Built year | : | 2009 |
| Length | : | 13.75 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 3 |
| Base | : | Bodrum |
| |
Sun Odyssey 44i
|
|
|
| Oceanis 40 |
| BT-F314 |
| Producer | : | Beneteau |
| Built year | : | 2009 |
| Length | : | 12.15 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Oceanis 40
|
|
|
| Dufour 425 |
| BT-X315 |
| Producer | : | Dufour |
| Built year | : | 2009 |
| Length | : | 12.90 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Marmaris Boat Hire
|
|
|
| Oceanis 43 |
| BT-A318 |
| Producer | : | Beneteau |
| Built year | : | 2008 |
| Length | : | 12.75 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Beneteau Oceanis 43
|
|
|
| Cyclades 39.3 |
| BT-Y302 |
| Producer | : | Beneteau |
| Built year | : | 2008 |
| Length | : | 11.97 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Cyclades 39.3 Yacht Bodrum
|
|
|
| Hanse 470e |
| BT-X319 |
| Producer | : | Hanse Yachts |
| Built year | : | 2008 |
| Length | : | 14.19 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Bodrum Yacht Charter
|
|
|
| Bavaria 39 Cruiser |
| BT-C305 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2008 |
| Length | : | 12.14 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Kusadasi |
| |
Yachting Turkey
|
|
|
| Sun Odyssey 36i |
| BT-F306 |
| Producer | : | Jeanneau |
| Built year | : | 2008 |
| Length | : | 10.94 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 1 |
| Base | : | Marmaris |
| |
Sun Odyssey 36i
|
|
|
| Hanse 470 |
| BT-B305 |
| Producer | : | Hanse Yachts |
| Built year | : | 2008 |
| Length | : | 14.20 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Fethiye |
| |
Rent A Sailingboat Turkey
|
|
|
| Cyclades 39.3 |
| BT-Y317 |
| Producer | : | Beneteau |
| Built year | : | 2008 |
| Length | : | 11.97 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Fethiye |
| |
Cyclades 39.3 Yacht Bodrum
|
|
|
| Hanse 370 |
| BT-X305 |
| Producer | : | Hanse Yachts |
| Built year | : | 2007 |
| Length | : | 11.35 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Marmaris |
| |
Sail Boat Marmaris
|
|
|
| Hanse 470e |
| BT-X320 |
| Producer | : | Hanse Yachts |
| Built year | : | 2007 |
| Length | : | 14.19 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Gocek Yacht Charter
|
|
|
| Oceanis 40 |
| BT-P323 |
| Producer | : | Beneteau |
| Built year | : | 2007 |
| Length | : | 12.17 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Oceanis 40 Yachting Bodrum
|
|
|
| Hanse 400 |
| BT-X309 |
| Producer | : | Hanse Yachts |
| Built year | : | 2007 |
| Length | : | 11.99 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Bareboat Rental Prices
|
|
|
| Hanse 370 |
| BT-X304 |
| Producer | : | Hanse Yachts |
| Built year | : | 2007 |
| Length | : | 11.35 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Fethiye |
| |
Cruising Fethiye
|
|
|
| Bavaria 37 Cruiser |
| BT-G304 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2006 |
| Length | : | 11.35 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 1 |
| Base | : | Bodrum |
| |
Flotilla Cruising Turkey
|
|
|
| Bavaria 39 Cruiser |
| BT-P311 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2006 |
| Length | : | 12.14 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Bavaria 39 Cruiser
|
|
|
| Hanse 400 |
| BT-X308 |
| Producer | : | Hanse Yachts |
| Built year | : | 2006 |
| Length | : | 11.99 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Turkey Boat Rental Prices
|
|
|
| Dufour 455 |
| BT-X316 |
| Producer | : | Dufour |
| Built year | : | 2006 |
| Length | : | 13.45 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Fethiye |
| |
Bodrum Boat Trips
|
|
|
| Bavaria 42 |
| BT-X313 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2006 |
| Length | : | 12.99 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Fethiye |
| |
Fethiye Boat Trips
|
|
|
| Beneteau 50 |
| BT-C307 |
| Producer | : | Beneteau |
| Built year | : | 2005 |
| Length | : | 15.48 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 3 |
| Base | : | Kusadasi |
| |
Rent A Bareboat Kusadasi
|
|
|
| Bavaria 42 Cruiser |
| BT-G302 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2005 |
| Length | : | 12.99 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Bare Boat Gocek
|
|
|
| Bavaria 39 Cruiser |
| BT-G303 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2005 |
| Length | : | 12.14 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Cesme |
| |
Hire Bareboat Turkey
|
|
|
| Bavaria 42 Cruiser |
| BT-G305 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2005 |
| Length | : | 12.99 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Sailing Boats Bodrum
|
|
|
| Oceanis 423 |
| BT-A312 |
| Producer | : | Beneteau |
| Built year | : | 2005 |
| Length | : | 13.09 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Monohull Rentals Bodrum
|
|
|
| Oceanis 393 |
| BT-A309 |
| Producer | : | Beneteau |
| Built year | : | 2004 |
| Length | : | 11.98 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Oceanis 393 Cruise Bodrum
|
|
|
| Bavaria 42 Cruiser |
| BT-G301 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2004 |
| Length | : | 12.99 m |
| Cabins | : | 3 |
| Berths | : | 7 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Sailing Yacht Gocek
|
|
|
| Bavaria 36 |
| BT-X303 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2004 |
| Length | : | 11.40 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Marmaris |
| |
Sailing Yacht Marmaris
|
|
|
| First 40.7 |
| BT-X321 |
| Producer | : | Beneteau |
| Built year | : | 2004 |
| Length | : | 12.00 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 1 |
| Base | : | Marmaris |
| |
Sailboat Charter Turkey
|
|
|
| Oceanis 393 |
| BT-R303 |
| Producer | : | Beneteau |
| Built year | : | 2004 |
| Length | : | 11.94 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 2 |
| Base | : | Orhaniye |
| |
Bareboat Charters Orhaniye
|
|
|
| Bavaria 36 |
| BT-Y304 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2003 |
| Length | : | 11.40 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Bodrum |
| |
Bavaria 36 Sailing In Bodrum
|
|
|
| Bavaria 36 |
| BT-Y313 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2003 |
| Length | : | 11.40 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Fethiye |
| |
Bavaria 36 Yacht Fethiye
|
|
|
| Bavaria 41 |
| BT-W307 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2003 |
| Length | : | 12.55 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Gocek |
| |
Bavaria 41 Gocek Boats
|
|
|
| Oceanis 393 |
| BT-L305 |
| Producer | : | Beneteau |
| Built year | : | 2003 |
| Length | : | 11.94 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Oceanis 393 Boat Marmaris
|
|
|
| Bavaria 38 |
| BT-C304 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2003 |
| Length | : | 12.30 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Kusadasi |
| |
Bareboat Charter Kusadasi
|
|
|
| Oceanis 411 |
| BT-X312 |
| Producer | : | Beneteau |
| Built year | : | 2003 |
| Length | : | 12.60 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Fethiye |
| |
Turkish Boat Tour
|
|
|
| Bavaria 37 |
| BT-W302 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2002 |
| Length | : | 11.55 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Gocek |
| |
Bavaria 37 Boat Gocek
|
|
|
| Sun Odyssey 40 |
| BT-Y303 |
| Producer | : | Jeanneau |
| Built year | : | 2001 |
| Length | : | 12.20 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Bodrum |
| |
Sun Odyssey 40 Bodrum Boats
|
|
|
| Bavaria 42 |
| BT-X314 |
| Producer | : | Bavaria Yachts |
| Built year | : | 2001 |
| Length | : | 12.99 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 2 |
| Base | : | Marmaris |
| |
Marmaris Boat Trips
|
|
|
| Oceanis 411 |
| BT-A317 |
| Producer | : | Beneteau |
| Built year | : | 2001 |
| Length | : | 12.72 m |
| Cabins | : | 3 |
| Berths | : | 8 |
| Heads | : | 2 |
| Base | : | Bodrum |
| |
Beneteau Oceanis 411
|
|
|
| Dufour 36 |
| BT-W301 |
| Producer | : | Dufour |
| Built year | : | 2000 |
| Length | : | 11.08 m |
| Cabins | : | 3 |
| Berths | : | 6 |
| Heads | : | 1 |
| Base | : | Gocek |
| |
Dufour 36 Sail Gocek
|
|